SIZE CHART
| SIZE | Waist (in) | HIP (in) | Inseam (in) | Outseam (in) |
|---|
| XS | 24–26 | 32–34 | 4–5 | 18–20 |
| S | 26–28 | 34–36 | 5–6 | 20–22 |
| M | 28–30 | 36–38 | 6–7 | 22–24 |
| L | 30–32 | 38–40 | 7–8 | 24–26 |
| XL | 32–34 | 40–42 | 8–9 | 26–28 |
| 2XL | 34–36 | 42–44 | 9–10 | 28–30 |
| 3XL | 36–38 | 44–46 | 10–11 | 30–32 |
| 4XL | 38–40 | 46–48 | 11–12 | 32–34 |
| 5XL | 40–42 | 48–50 | 12–13 | 34–36 |
Please size up ONE TO TWO SIZES for more comfortable fit.
About this productDetails
| Materials | Woven Plain |
| Region Of Origin | USA |
| Pattern | Plain |
| Season | Summer |
| Style | Casual |
| Fit | Fitted |
| Weaving Method | Woven |
| Washing Instructions | Machine Washable |
| Composition | Elastane 3%Polyester 97% |
Ice Silk Material: Lightweight ice silk fabric with quick-drying and sweat-wicking properties, keeping you cool and dry even during intense workouts.
Loose & Breathable: Loose fit and knee-length design for maximum comfort and breathability, ideal for daily activities.
Versatile & Casual: Suitable for multiple occasions, blending casual and sporty styles seamlessly.
Easy to Style: Simple design that pairs effortlessly with various outfits, perfect for outings or workout sessions.
